14537It snows a lot at Alta but sometimes it snows A LOT!  The past three years haven’t been great to us but outside of one other season (2006-2007) the past 10 years have seen way above average snowfalls.  The biggest continual dump we’ve seen occurred in 2010 where we saw a storm puke 82″ of fluff over the course of 6 days.

Another memorable dump worth mentioning was the monster system that impacted LCC in mid October  2004 dropping 122″  from 10/17-10/31.  Below is a list of the top 10 dumps from the last decade.  Were you here for all of them?

#1  2009-2010 season:  1/18-1/24 = 82″

#2  2010-2011 season:  12/17-12/23 = 69.5″

#3  2004-2005 season:  3/28-3/30 = 67″

#4  2006-2007 season:  2/25-3/2 = 55.5″

#5  2012-2013 season:  11/9-11/11 = 50.5″

#6  2011-2012 season:  3/17-3/19 = 50″

#7  2008-2009 season:  3/31-4/4 = 50″

#8  2013-2014 season:  1/7-1/13 = 42.5″

#9  2007-2008 season:  12/18-12/21 = 40.5″

#10  2005-2006 season:  3/17-3/22 = 40.5″

Biggest dump this season:  11/23-11/24 = 35.5″

 

2 Replies to “Top 10 Dumps”

Leave a Reply

Your email address will not be published. Required fields are marked *